C: RESULT AND ACADEMICS:
| S. NO. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 01 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
| 02 | ANNUAL ACADEMIC CALANDER. | CLICK HERE |
| 03 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
| 04 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE |
| 05 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | ------- |
RESULT CLASS: X
| S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 01 | 2021-22 | 291 | 288 | 99.0% | ---- |
| 02 | 2022-23 | 273 | 269 | 98.5% | ---- |
| 03 | 2023-24 | 270 | 269 | 99.7% | ---- |
| 04 | 2024-25 | 242 | 242 | 100% | ---- |
RESULT CLASS: XII
| S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 01 | 2021-22 | 245 | 237 | 96.7% | ---- |
| 02 | 2022-23 | 255 | 238 | 93.0% | ---- |
| 03 | 2023-24 | 279 | 256 | 91.8% | ---- |
| 04 | 2024-25 | 228 | 217 | 95.2% | ---- |